Luumäki-rastit Luumäellä su 4.6.2017
H21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | Tulos |
1. | Lakanen Jonne | 1. | 2:18 | 1. | 4:55 | 1. | 6:15 | 1. | 18:59 | 1. | 20:34 | 1. | 23:00 | 1. | 32:18 | 1. | 41:00 | 1. | 42:48 | 1. | 44:14 | 1. | 48:10 | 1. | 50:38 | 1. | 52:11 | 1. | 53:56 | 1. | 59:57 | 1. | 1:03:04 | 1. | 1:05:03 | 1:05:50 |
2. | Myllärinen Jani | 8. | 2:33 | 6. | 5:39 | 6. | 7:05 | 2. | 19:41 | 2. | 21:20 | 2. | 23:54 | 2. | 32:45 | 2. | 41:37 | 2. | 43:34 | 2. | 45:09 | 2. | 49:22 | 2. | 52:05 | 2. | 53:44 | 2. | 55:26 | 2. | 1:01:56 | 2. | 1:05:28 | 2. | 1:07:29 | 1:08:17 |
3. | Parkkinen Jarno | 5. | 2:31 | 6. | 5:39 | 7. | 7:07 | 5. | 20:23 | 5. | 22:11 | 4. | 24:45 | 4. | 33:51 | 3. | 42:31 | 3. | 44:24 | 3. | 45:47 | 3. | 50:01 | 3. | 53:10 | 3. | 54:45 | 3. | 56:25 | 3. | 1:02:42 | 3. | 1:05:58 | 3. | 1:07:55 | 1:08:45 |
4. | Heiska Samu | 5. | 2:31 | 3. | 5:24 | 2. | 6:48 | 7. | 21:03 | 7. | 22:49 | 7. | 25:21 | 6. | 34:04 | 4. | 42:59 | 4. | 44:49 | 4. | 46:19 | 5. | 51:17 | 5. | 53:52 | 4. | 55:28 | 4. | 57:06 | 4. | 1:03:21 | 5. | 1:07:03 | 4. | 1:08:57 | 1:09:38 |
5. | Inkeri Eero | 5. | 2:31 | 5. | 5:27 | 5. | 6:52 | 6. | 20:35 | 6. | 22:27 | 6. | 25:06 | 5. | 34:02 | 5. | 43:08 | 5. | 45:07 | 5. | 46:35 | 4. | 50:59 | 4. | 53:44 | 4. | 55:28 | 5. | 57:08 | 5. | 1:03:40 | 4. | 1:06:52 | 5. | 1:09:06 | 1:09:59 |
6. | Hasu Topi | 3. | 2:27 | 4. | 5:25 | 4. | 6:50 | 4. | 19:53 | 4. | 21:41 | 3. | 24:15 | 7. | 35:57 | 6. | 45:12 | 7. | 47:05 | 7. | 48:43 | 7. | 53:00 | 7. | 55:47 | 7. | 57:24 | 7. | 59:15 | 7. | 1:05:48 | 7. | 1:09:08 | 7. | 1:11:06 | 1:11:53 |
7. | Tani Jukka | 19. | 2:45 | 12. | 6:00 | 12. | 7:36 | 11. | 22:01 | 12. | 23:54 | 11. | 26:52 | 9. | 36:39 | 10. | 46:23 | 11. | 48:18 | 11. | 49:47 | 11. | 54:31 | 11. | 57:30 | 11. | 59:13 | 11. | 1:00:56 | 8. | 1:07:35 | 8. | 1:10:58 | 8. | 1:13:12 | 1:13:59 |
8. | Laine Miika | 34. | 3:17 | 30. | 7:08 | 24. | 8:40 | 10. | 22:00 | 9. | 23:47 | 8. | 26:21 | 14. | 37:54 | 13. | 47:22 | 14. | 49:14 | 14. | 50:50 | 13. | 55:09 | 13. | 57:54 | 13. | 59:33 | 13. | 1:01:22 | 10. | 1:07:53 | 9. | 1:11:13 | 9. | 1:13:13 | 1:14:03 |
9. | Weckman Janne | 13. | 2:36 | 9. | 5:52 | 10. | 7:24 | 12. | 22:04 | 9. | 23:47 | 13. | 27:09 | 11. | 36:56 | 9. | 46:21 | 10. | 48:13 | 10. | 49:46 | 10. | 54:27 | 10. | 57:25 | 12. | 59:14 | 12. | 1:01:00 | 9. | 1:07:41 | 10. | 1:11:23 | 10. | 1:13:25 | 1:14:14 |
10. | Saikko Antti | 4. | 2:29 | 10. | 5:55 | 8. | 7:22 | 18. | 23:10 | 17. | 25:00 | 16. | 27:31 | 13. | 37:40 | 11. | 46:52 | 12. | 48:42 | 12. | 50:14 | 12. | 54:48 | 12. | 57:36 | 10. | 59:12 | 10. | 1:00:54 | 11. | 1:08:12 | 11. | 1:11:54 | 11. | 1:13:50 | 1:14:30 |
11. | Takanen Lari | 10. | 2:35 | 13. | 6:04 | 11. | 7:32 | 9. | 21:59 | 11. | 23:49 | 9. | 26:28 | 10. | 36:40 | 8. | 45:46 | 8. | 47:29 | 8. | 49:08 | 8. | 53:53 | 9. | 57:08 | 9. | 58:38 | 8. | 1:00:22 | 13. | 1:09:27 | 13. | 1:12:34 | 12. | 1:14:26 | 1:15:08 |
12. | Suutari Matti | 14. | 2:38 | 10. | 5:55 | 18. | 7:51 | 8. | 21:13 | 8. | 23:03 | 10. | 26:42 | 8. | 36:25 | 7. | 45:45 | 9. | 47:46 | 9. | 49:27 | 9. | 54:13 | 8. | 56:53 | 8. | 58:37 | 9. | 1:00:31 | 12. | 1:08:53 | 12. | 1:12:17 | 13. | 1:14:41 | 1:15:24 |
13. | Sorsa Lauri | 23. | 2:47 | 23. | 6:38 | 22. | 8:09 | 20. | 23:43 | 20. | 25:36 | 18. | 28:16 | 15. | 38:05 | 14. | 48:00 | 15. | 49:53 | 15. | 51:35 | 15. | 56:19 | 15. | 59:10 | 15. | 1:01:00 | 15. | 1:03:00 | 14. | 1:09:49 | 14. | 1:13:14 | 14. | 1:15:10 | 1:16:01 |
14. | Hasu Simo | 19. | 2:45 | 17. | 6:13 | 19. | 7:53 | 13. | 22:10 | 13. | 24:03 | 15. | 27:20 | 12. | 37:02 | 12. | 47:04 | 13. | 49:12 | 13. | 50:48 | 14. | 55:39 | 14. | 58:35 | 14. | 1:00:32 | 14. | 1:02:39 | 15. | 1:10:06 | 15. | 1:13:59 | 15. | 1:16:18 | 1:17:12 |
15. | Pousi Juho | 10. | 2:35 | 8. | 5:49 | 8. | 7:22 | 17. | 23:05 | 19. | 25:28 | 19. | 28:48 | 16. | 38:31 | 15. | 48:39 | 16. | 50:49 | 16. | 52:32 | 16. | 57:11 | 16. | 1:00:07 | 16. | 1:02:04 | 16. | 1:03:42 | 16. | 1:10:32 | 16. | 1:14:15 | 16. | 1:16:26 | 1:17:13 |
16. | Mattila Pyry | 24. | 2:48 | 20. | 6:17 | 15. | 7:49 | 14. | 22:26 | 14. | 24:19 | 12. | 27:02 | 18. | 39:16 | 17. | 49:18 | 18. | 51:26 | 18. | 53:18 | 18. | 58:47 | 19. | 1:01:49 | 19. | 1:03:37 | 18. | 1:05:28 | 21. | 1:14:11 | 20. | 1:17:37 | 18. | 1:19:37 | 1:20:27 |
17. | Saikko Ville | 17. | 2:40 | 14. | 6:10 | 17. | 7:50 | 22. | 24:05 | 22. | 26:10 | 20. | 29:04 | 25. | 41:00 | 21. | 51:42 | 22. | 53:47 | 22. | 55:23 | 22. | 1:00:09 | 22. | 1:03:09 | 22. | 1:04:54 | 21. | 1:06:52 | 20. | 1:13:59 | 18. | 1:17:29 | 19. | 1:19:39 | 1:20:31 |
18. | Simanov Aleksandr | 22. | 2:46 | 37. | 8:14 | 35. | 9:42 | 27. | 25:08 | 27. | 27:02 | 23. | 29:41 | 21. | 40:35 | 18. | 50:20 | 19. | 52:23 | 19. | 54:03 | 18. | 58:47 | 18. | 1:01:40 | 18. | 1:03:33 | 19. | 1:05:31 | 19. | 1:13:45 | 19. | 1:17:33 | 17. | 1:19:34 | 1:20:33 |
19. | Lindqvist Arttu | 16. | 2:39 | 14. | 6:10 | 14. | 7:48 | 24. | 24:33 | 24. | 26:38 | 25. | 29:45 | 19. | 40:30 | 19. | 50:34 | 20. | 53:00 | 20. | 54:45 | 20. | 59:59 | 20. | 1:03:02 | 20. | 1:04:47 | 22. | 1:06:55 | 18. | 1:13:39 | 21. | 1:17:50 | 21. | 1:19:56 | 1:20:45 |
20. | Laasanen Teemu | 14. | 2:38 | 16. | 6:11 | 13. | 7:43 | 16. | 22:56 | 16. | 24:50 | 17. | 27:38 | 17. | 38:37 | 16. | 48:43 | 17. | 51:13 | 17. | 52:57 | 17. | 58:03 | 17. | 1:01:04 | 17. | 1:03:06 | 17. | 1:05:10 | 17. | 1:12:25 | 17. | 1:17:26 | 20. | 1:19:51 | 1:20:49 |
21. | Tuomala Ville | 39. | 4:21 | 33. | 7:30 | 33. | 9:28 | 28. | 25:22 | 29. | 27:58 | 28. | 31:03 | 26. | 41:55 | 23. | 52:25 | 24. | 54:33 | 23. | 56:33 | 23. | 1:01:06 | 23. | 1:04:04 | 23. | 1:05:54 | 23. | 1:08:12 | 22. | 1:16:20 | 23. | 1:22:01 | 22. | 1:24:18 | 1:25:14 |
22. | Kansonen Jari | 10. | 2:35 | 17. | 6:13 | 15. | 7:49 | 26. | 24:46 | 26. | 26:54 | 26. | 30:09 | 24. | 40:59 | 22. | 51:45 | 23. | 54:05 | 25. | 58:03 | 24. | 1:03:03 | 24. | 1:06:25 | 24. | 1:08:33 | 24. | 1:10:28 | 23. | 1:17:57 | 24. | 1:22:06 | 23. | 1:24:33 | 1:25:26 |
23. | Kettunen Pyry | 9. | 2:34 | 19. | 6:16 | 20. | 7:58 | 23. | 24:29 | 23. | 26:37 | 23. | 29:41 | 23. | 40:46 | 20. | 51:38 | 21. | 53:35 | 21. | 55:15 | 21. | 1:00:08 | 21. | 1:03:05 | 21. | 1:04:51 | 20. | 1:06:45 | 24. | 1:18:02 | 22. | 1:21:42 | 24. | 1:24:41 | 1:25:31 |
24. | Maajärvi Matti | 26. | 3:04 | 26. | 6:53 | 26. | 8:49 | 29. | 25:24 | 28. | 27:41 | 27. | 30:57 | 27. | 43:36 | 25. | 55:34 | 26. | 57:54 | 26. | 59:48 | 26. | 1:05:31 | 26. | 1:08:58 | 26. | 1:11:11 | 26. | 1:13:34 | 26. | 1:22:32 | 26. | 1:27:24 | 26. | 1:29:58 | 1:30:57 |
25. | Lilja Arto | 19. | 2:45 | 21. | 6:24 | 23. | 8:17 | 19. | 23:23 | 18. | 25:26 | 21. | 29:07 | 20. | 40:33 | 24. | 53:15 | 25. | 55:53 | 24. | 57:40 | 25. | 1:03:24 | 25. | 1:06:48 | 25. | 1:08:53 | 25. | 1:11:53 | 27. | 1:22:44 | 27. | 1:27:48 | 27. | 1:30:30 | 1:31:38 |
26. | Kansonen Janne | 40. | 5:37 | 39. | 10:23 | 39. | 12:23 | 36. | 28:40 | 35. | 30:59 | 37. | 35:21 | 34. | 46:43 | 32. | 58:26 | 33. | 1:00:43 | 33. | 1:02:45 | 30. | 1:08:07 | 29. | 1:11:02 | 28. | 1:13:08 | 31. | 1:16:40 | 28. | 1:24:59 | 28. | 1:29:30 | 28. | 1:31:36 | 1:32:26 |
27. | Kiuru Jani | 33. | 3:16 | 34. | 7:36 | 34. | 9:31 | 30. | 26:24 | 30. | 28:39 | 34. | 33:25 | 32. | 44:51 | 27. | 56:12 | 28. | 58:40 | 29. | 1:01:32 | 28. | 1:06:48 | 32. | 1:11:55 | 30. | 1:14:04 | 30. | 1:16:29 | 30. | 1:25:34 | 29. | 1:29:31 | 29. | 1:32:09 | 1:33:07 |
28. | Ovaska Vesa | 36. | 3:28 | 32. | 7:21 | 32. | 9:23 | 31. | 26:49 | 31. | 29:16 | 29. | 32:35 | 30. | 44:45 | 28. | 56:37 | 29. | 59:07 | 28. | 1:01:16 | 29. | 1:07:15 | 28. | 1:10:57 | 29. | 1:13:29 | 27. | 1:16:05 | 29. | 1:25:05 | 30. | 1:29:37 | 30. | 1:32:27 | 1:33:22 |
29. | Hirvi Joonas | 18. | 2:44 | 27. | 6:56 | 27. | 8:50 | 31. | 26:49 | 33. | 29:19 | 30. | 32:40 | 33. | 45:07 | 30. | 57:40 | 31. | 1:00:16 | 31. | 1:02:17 | 32. | 1:08:09 | 30. | 1:11:45 | 31. | 1:14:07 | 29. | 1:16:20 | 32. | 1:25:50 | 31. | 1:30:24 | 31. | 1:33:01 | 1:33:59 |
30. | Söyring Jani | 28. | 3:06 | 29. | 7:06 | 31. | 9:06 | 33. | 27:01 | 32. | 29:17 | 33. | 33:14 | 31. | 44:49 | 31. | 58:06 | 32. | 1:00:37 | 32. | 1:02:44 | 33. | 1:08:18 | 33. | 1:11:56 | 33. | 1:14:16 | 33. | 1:16:50 | 31. | 1:25:47 | 32. | 1:30:28 | 32. | 1:33:02 | 1:34:04 |
31. | Kohvakka Ilkka | 25. | 3:00 | 25. | 6:51 | 25. | 8:43 | 34. | 27:37 | 34. | 29:48 | 32. | 33:11 | 28. | 43:59 | 29. | 57:06 | 30. | 59:45 | 30. | 1:02:02 | 30. | 1:08:07 | 31. | 1:11:46 | 34. | 1:14:25 | 32. | 1:16:48 | 33. | 1:26:07 | 33. | 1:31:27 | 33. | 1:33:56 | 1:34:48 |
32. | Siivola Markus | 35. | 3:25 | 38. | 9:41 | 38. | 11:40 | 38. | 29:27 | 37. | 31:30 | 39. | 37:23 | 38. | 48:29 | 35. | 1:00:23 | 35. | 1:02:41 | 35. | 1:04:31 | 35. | 1:10:09 | 35. | 1:13:05 | 35. | 1:15:01 | 34. | 1:21:25 | 34. | 1:29:15 | 34. | 1:33:16 | 34. | 1:35:35 | 1:36:34 |
33. | Lindén Mikael | 32. | 3:14 | 35. | 7:49 | 36. | 9:54 | 35. | 28:28 | 36. | 31:25 | 38. | 35:22 | 35. | 47:11 | 33. | 59:32 | 34. | 1:01:46 | 34. | 1:03:26 | 34. | 1:08:39 | 34. | 1:12:07 | 32. | 1:14:15 | 28. | 1:16:14 | 35. | 1:29:21 | 35. | 1:33:30 | 35. | 1:36:00 | 1:36:51 |
34. | Torniainen Heikki | 38. | 3:49 | 36. | 8:06 | 37. | 10:12 | 37. | 29:13 | 37. | 31:30 | 35. | 34:56 | 36. | 47:22 | 34. | 1:00:09 | 37. | 1:02:53 | 36. | 1:05:18 | 36. | 1:12:28 | 36. | 1:16:10 | 36. | 1:18:29 | 34. | 1:21:25 | 36. | 1:30:35 | 36. | 1:35:37 | 36. | 1:38:23 | 1:39:24 |
35. | Hakkarainen Markus | 27. | 3:05 | 28. | 7:02 | 30. | 9:04 | 39. | 30:03 | 39. | 32:12 | 36. | 35:13 | 37. | 47:43 | 36. | 1:00:27 | 36. | 1:02:48 | 37. | 1:07:58 | 37. | 1:13:50 | 37. | 1:17:46 | 37. | 1:19:35 | 36. | 1:22:02 | 37. | 1:32:29 | 37. | 1:37:08 | 37. | 1:39:26 | 1:40:25 |
36. | Kauppila Tomi | 37. | 3:40 | 40. | 10:28 | 40. | 12:37 | 40. | 38:05 | 40. | 40:25 | 40. | 43:58 | 39. | 55:33 | 37. | 1:08:11 | 38. | 1:10:55 | 38. | 1:15:52 | 38. | 1:22:06 | 38. | 1:25:53 | 38. | 1:27:44 | 37. | 1:29:57 | 38. | 1:39:48 | 38. | 1:45:26 | 38. | 1:48:43 | 1:49:34 |
KESK | Heikkilä Niklas | 31. | 3:12 | 22. | 6:25 | 21. | 8:05 | 15. | 22:29 | 15. | 24:24 | 14. | 27:12 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | |
KESK | Irtola Miika | 30. | 3:07 | 31. | 7:09 | 29. | 8:55 | 25. | 24:36 | 24. | 26:38 | 31. | 33:08 | 29. | 44:26 | 26. | 56:11 | 27. | 58:26 | 27. | 1:00:19 | 27. | 1:05:45 | 27. | 1:09:09 | 27. | 1:11:19 | | - | 25. | 1:22:08 | 25. | 1:26:41 | 25. | 1:29:20 | |
KESK | Noponen Petri | 28. | 3:06 | 24. | 6:43 | 28. | 8:54 | 21. | 23:57 | 21. | 25:53 | 22. | 29:14 | 22. | 40:44 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | |
HYL | Fabritius Mikael | 2. | 2:26 | 2. | 5:21 | 2. | 6:48 | 3. | 19:46 | 3. | 21:24 | 5. | 24:51 | 3. | 33:48 | | - | 6. | 46:51 | 6. | 48:11 | 6. | 52:22 | 6. | 54:56 | 6. | 56:35 | 6. | 58:26 | 6. | 1:04:59 | 6. | 1:09:02 | 6. | 1:11:04 | |
H21A Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | Tulos |
1. | Lakanen Jonne | 1. | 2:18 | 1. | 2:37 | 1. | 1:20 | 2. | 12:44 | 1. | 1:35 | 1. | 2:26 | 6. | 9:18 | 2. | 8:42 | 2. | 1:48 | 3. | 1:26 | 1. | 3:56 | 1. | 2:28 | 2. | 1:33 | 9. | 1:45 | 1. | 6:01 | 1. | 3:07 | 7. | 1:59 | 6. | 46 | 1:05:50 |
2. | Myllärinen Jani | 8. | 2:33 | 6. | 3:06 | 5. | 1:26 | 1. | 12:36 | 3. | 1:39 | 4. | 2:34 | 2. | 8:51 | 3. | 8:52 | 11. | 1:57 | 9. | 1:35 | 3. | 4:13 | 5. | 2:43 | 7. | 1:39 | 5. | 1:42 | 4. | 6:30 | 12. | 3:32 | 10. | 2:01 | 8. | 48 | 1:08:17 |
3. | Parkkinen Jarno | 5. | 2:31 | 7. | 3:08 | 8. | 1:28 | 5. | 13:16 | 7. | 1:48 | 4. | 2:34 | 5. | 9:06 | 1. | 8:40 | 7. | 1:53 | 2. | 1:23 | 4. | 4:14 | 24. | 3:09 | 3. | 1:35 | 3. | 1:40 | 3. | 6:17 | 4. | 3:16 | 5. | 1:57 | 11. | 49 | 1:08:45 |
4. | Heiska Samu | 5. | 2:31 | 2. | 2:53 | 2. | 1:24 | 9. | 14:15 | 5. | 1:46 | 3. | 2:32 | 1. | 8:43 | 4. | 8:55 | 3. | 1:50 | 6. | 1:30 | 20. | 4:58 | 3. | 2:35 | 4. | 1:36 | 1. | 1:38 | 2. | 6:15 | 14. | 3:42 | 2. | 1:54 | 2. | 41 | 1:09:38 |
5. | Inkeri Eero | 5. | 2:31 | 4. | 2:56 | 3. | 1:25 | 8. | 13:43 | 12. | 1:52 | 8. | 2:39 | 3. | 8:56 | 5. | 9:06 | 13. | 1:59 | 4. | 1:28 | 7. | 4:24 | 6. | 2:45 | 11. | 1:44 | 3. | 1:40 | 6. | 6:32 | 3. | 3:12 | 18. | 2:14 | 24. | 54 | 1:09:59 |
6. | Hasu Topi | 3. | 2:27 | 5. | 2:58 | 3. | 1:25 | 4. | 13:03 | 7. | 1:48 | 4. | 2:34 | 31. | 11:42 | 8. | 9:15 | 7. | 1:53 | 13. | 1:38 | 5. | 4:17 | 8. | 2:47 | 6. | 1:37 | 12. | 1:51 | 7. | 6:33 | 5. | 3:20 | 6. | 1:58 | 7. | 47 | 1:11:53 |
7. | Tani Jukka | 19. | 2:45 | 11. | 3:15 | 17. | 1:36 | 12. | 14:25 | 13. | 1:53 | 16. | 2:58 | 10. | 9:47 | 12. | 9:44 | 10. | 1:55 | 5. | 1:29 | 12. | 4:44 | 19. | 2:59 | 10. | 1:43 | 7. | 1:43 | 9. | 6:39 | 7. | 3:23 | 18. | 2:14 | 8. | 48 | 1:13:59 |
8. | Laine Miika | 34. | 3:17 | 26. | 3:51 | 12. | 1:32 | 6. | 13:20 | 6. | 1:47 | 4. | 2:34 | 28. | 11:33 | 11. | 9:28 | 5. | 1:52 | 10. | 1:36 | 6. | 4:19 | 6. | 2:45 | 7. | 1:39 | 11. | 1:49 | 5. | 6:31 | 5. | 3:20 | 8. | 2:00 | 15. | 50 | 1:14:03 |
9. | Weckman Janne | 13. | 2:36 | 12. | 3:16 | 12. | 1:32 | 15. | 14:40 | 4. | 1:43 | 28. | 3:22 | 10. | 9:47 | 10. | 9:25 | 5. | 1:52 | 8. | 1:33 | 11. | 4:41 | 17. | 2:58 | 17. | 1:49 | 10. | 1:46 | 10. | 6:41 | 14. | 3:42 | 12. | 2:02 | 11. | 49 | 1:14:14 |
10. | Saikko Antti | 4. | 2:29 | 14. | 3:26 | 6. | 1:27 | 23. | 15:48 | 9. | 1:50 | 2. | 2:31 | 13. | 10:09 | 7. | 9:12 | 3. | 1:50 | 7. | 1:32 | 9. | 4:34 | 9. | 2:48 | 4. | 1:36 | 5. | 1:42 | 16. | 7:18 | 14. | 3:42 | 3. | 1:56 | 1. | 40 | 1:14:30 |
11. | Takanen Lari | 10. | 2:35 | 16. | 3:29 | 8. | 1:28 | 13. | 14:27 | 9. | 1:50 | 8. | 2:39 | 14. | 10:12 | 5. | 9:06 | 1. | 1:43 | 14. | 1:39 | 15. | 4:45 | 25. | 3:15 | 1. | 1:30 | 8. | 1:44 | 28. | 9:05 | 1. | 3:07 | 1. | 1:52 | 3. | 42 | 1:15:08 |
12. | Suutari Matti | 14. | 2:38 | 13. | 3:17 | 29. | 1:56 | 7. | 13:22 | 9. | 1:50 | 33. | 3:39 | 8. | 9:43 | 9. | 9:20 | 14. | 2:01 | 18. | 1:41 | 16. | 4:46 | 4. | 2:40 | 11. | 1:44 | 15. | 1:54 | 23. | 8:22 | 8. | 3:24 | 24. | 2:24 | 4. | 43 | 1:15:24 |
13. | Sorsa Lauri | 23. | 2:47 | 26. | 3:51 | 11. | 1:31 | 20. | 15:34 | 13. | 1:53 | 11. | 2:40 | 12. | 9:49 | 14. | 9:55 | 7. | 1:53 | 19. | 1:42 | 12. | 4:44 | 10. | 2:51 | 19. | 1:50 | 21. | 2:00 | 12. | 6:49 | 9. | 3:25 | 3. | 1:56 | 17. | 51 | 1:16:01 |
14. | Hasu Simo | 19. | 2:45 | 15. | 3:28 | 20. | 1:40 | 10. | 14:17 | 13. | 1:53 | 23. | 3:17 | 7. | 9:42 | 15. | 10:02 | 17. | 2:08 | 10. | 1:36 | 18. | 4:51 | 13. | 2:56 | 24. | 1:57 | 23. | 2:07 | 17. | 7:27 | 19. | 3:53 | 22. | 2:19 | 24. | 54 | 1:17:12 |
15. | Pousi Juho | 10. | 2:35 | 10. | 3:14 | 16. | 1:33 | 22. | 15:43 | 36. | 2:23 | 25. | 3:20 | 8. | 9:43 | 19. | 10:08 | 20. | 2:10 | 20. | 1:43 | 10. | 4:39 | 13. | 2:56 | 24. | 1:57 | 1. | 1:38 | 13. | 6:50 | 17. | 3:43 | 17. | 2:11 | 8. | 48 | 1:17:13 |
16. | Mattila Pyry | 24. | 2:48 | 16. | 3:29 | 12. | 1:32 | 14. | 14:37 | 13. | 1:53 | 12. | 2:43 | 35. | 12:14 | 15. | 10:02 | 17. | 2:08 | 25. | 1:52 | 28. | 5:29 | 22. | 3:02 | 16. | 1:48 | 12. | 1:51 | 24. | 8:43 | 10. | 3:26 | 8. | 2:00 | 15. | 50 | 1:20:27 |
17. | Saikko Ville | 17. | 2:40 | 18. | 3:30 | 20. | 1:40 | 25. | 16:15 | 24. | 2:05 | 15. | 2:54 | 33. | 11:56 | 21. | 10:42 | 16. | 2:05 | 10. | 1:36 | 16. | 4:46 | 20. | 3:00 | 13. | 1:45 | 18. | 1:58 | 14. | 7:07 | 11. | 3:30 | 16. | 2:10 | 21. | 52 | 1:20:31 |
18. | Simanov Aleksandr | 22. | 2:46 | 38. | 5:28 | 8. | 1:28 | 19. | 15:26 | 17. | 1:54 | 8. | 2:39 | 19. | 10:54 | 13. | 9:45 | 15. | 2:03 | 15. | 1:40 | 12. | 4:44 | 11. | 2:53 | 22. | 1:53 | 18. | 1:58 | 21. | 8:14 | 18. | 3:48 | 10. | 2:01 | 35. | 1:00 | 1:20:33 |
19. | Lindqvist Arttu | 16. | 2:39 | 19. | 3:31 | 19. | 1:38 | 29. | 16:45 | 24. | 2:05 | 20. | 3:07 | 15. | 10:45 | 17. | 10:04 | 28. | 2:26 | 22. | 1:45 | 24. | 5:14 | 23. | 3:03 | 13. | 1:45 | 24. | 2:08 | 11. | 6:44 | 25. | 4:11 | 14. | 2:06 | 11. | 49 | 1:20:45 |
20. | Laasanen Teemu | 14. | 2:38 | 20. | 3:33 | 12. | 1:32 | 18. | 15:13 | 17. | 1:54 | 13. | 2:48 | 20. | 10:59 | 18. | 10:06 | 30. | 2:30 | 21. | 1:44 | 22. | 5:06 | 21. | 3:01 | 26. | 2:02 | 22. | 2:04 | 15. | 7:15 | 33. | 5:01 | 25. | 2:25 | 29. | 57 | 1:20:49 |
21. | Tuomala Ville | 39. | 4:21 | 8. | 3:09 | 31. | 1:58 | 24. | 15:54 | 39. | 2:36 | 19. | 3:05 | 18. | 10:52 | 20. | 10:30 | 17. | 2:08 | 28. | 2:00 | 8. | 4:33 | 17. | 2:58 | 19. | 1:50 | 27. | 2:18 | 20. | 8:08 | 38. | 5:41 | 20. | 2:17 | 28. | 56 | 1:25:14 |
22. | Kansonen Jari | 10. | 2:35 | 22. | 3:38 | 17. | 1:36 | 31. | 16:57 | 26. | 2:08 | 21. | 3:15 | 17. | 10:50 | 22. | 10:46 | 25. | 2:20 | 36. | 3:58 | 21. | 5:00 | 26. | 3:22 | 29. | 2:08 | 17. | 1:55 | 18. | 7:29 | 23. | 4:09 | 26. | 2:27 | 21. | 52 | 1:25:26 |
23. | Kettunen Pyry | 9. | 2:34 | 24. | 3:42 | 23. | 1:42 | 27. | 16:31 | 26. | 2:08 | 18. | 3:04 | 21. | 11:05 | 23. | 10:52 | 11. | 1:57 | 15. | 1:40 | 19. | 4:53 | 16. | 2:57 | 15. | 1:46 | 15. | 1:54 | 36. | 11:17 | 13. | 3:40 | 37. | 2:59 | 11. | 49 | 1:25:31 |
24. | Maajärvi Matti | 26. | 3:04 | 25. | 3:49 | 29. | 1:56 | 28. | 16:35 | 32. | 2:17 | 22. | 3:16 | 39. | 12:39 | 29. | 11:58 | 25. | 2:20 | 27. | 1:54 | 31. | 5:43 | 29. | 3:27 | 33. | 2:13 | 28. | 2:23 | 26. | 8:58 | 32. | 4:52 | 29. | 2:34 | 31. | 59 | 1:30:57 |
25. | Lilja Arto | 19. | 2:45 | 23. | 3:39 | 26. | 1:53 | 17. | 15:06 | 22. | 2:03 | 34. | 3:41 | 25. | 11:26 | 33. | 12:42 | 34. | 2:38 | 23. | 1:47 | 32. | 5:44 | 27. | 3:24 | 27. | 2:05 | 35. | 3:00 | 35. | 10:51 | 35. | 5:04 | 34. | 2:42 | 38. | 1:08 | 1:31:38 |
26. | Kansonen Janne | 40. | 5:37 | 37. | 4:46 | 33. | 2:00 | 26. | 16:17 | 34. | 2:19 | 37. | 4:22 | 24. | 11:22 | 25. | 11:43 | 23. | 2:17 | 30. | 2:02 | 26. | 5:22 | 12. | 2:55 | 28. | 2:06 | 36. | 3:32 | 22. | 8:19 | 26. | 4:31 | 14. | 2:06 | 17. | 51 | 1:32:26 |
27. | Kiuru Jani | 33. | 3:16 | 35. | 4:20 | 28. | 1:55 | 30. | 16:53 | 30. | 2:15 | 38. | 4:46 | 25. | 11:26 | 24. | 11:21 | 29. | 2:28 | 35. | 2:52 | 25. | 5:16 | 38. | 5:07 | 31. | 2:09 | 30. | 2:25 | 28. | 9:05 | 20. | 3:57 | 32. | 2:38 | 30. | 58 | 1:33:07 |
28. | Ovaska Vesa | 36. | 3:28 | 29. | 3:53 | 35. | 2:02 | 32. | 17:26 | 37. | 2:27 | 24. | 3:19 | 34. | 12:10 | 27. | 11:52 | 30. | 2:30 | 32. | 2:09 | 35. | 5:59 | 34. | 3:42 | 37. | 2:32 | 33. | 2:36 | 27. | 9:00 | 27. | 4:32 | 36. | 2:50 | 27. | 55 | 1:33:22 |
29. | Hirvi Joonas | 18. | 2:44 | 33. | 4:12 | 27. | 1:54 | 35. | 17:59 | 38. | 2:30 | 26. | 3:21 | 37. | 12:27 | 31. | 12:33 | 33. | 2:36 | 29. | 2:01 | 33. | 5:52 | 31. | 3:36 | 36. | 2:22 | 25. | 2:13 | 32. | 9:30 | 29. | 4:34 | 31. | 2:37 | 31. | 59 | 1:33:59 |
